|
|
|
|
Property Description
Smooth Sailin’ has an open and very spacious living and kitchen area. The living area has a large flat screen TV with Direct TV Satellite service. The kitchen features granite counter tops and has a dining area for 6 and a half bath. Keurig coffee maker. Downstairs the master bedroom has a king size bed and a second bedroom has a queen size bed. The downstairs bedrooms share a full size bath. Upstairs the huge loft has another flat screen TV and a hide a bed couch. Also upstairs is another full size bath and 2 bedrooms, 1 with a queen size bed, the other with bunk beds featuring twin mattresses on top and full mattresses on the bottom. Spacious and private, Smooth Sailin’ offers all the comforts of home. Enjoy the wooded view from the screened in porch ,deck area, or sit around the firepit listening to nature. With four bedrooms and two spacious common spaces, your friends and family will have enough space to spread out. Dogs allowed with pet fee, 2 dogs max. Check in time is 4:00 pm, Check out is 11:00 am.Sleeps 14.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
44 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
45 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
46 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
47 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
48 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
46 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
47 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
48 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 8.73%
If booking within 1 weeks of rental then payment is due in full.
|
| 2024 |
| Winter | Oct 01, 2024 | Dec 31, 2024 | 199.00 |
| 2025 |
| Winter | Jan 01, 2025 | Apr 30, 2025 | 199.00 |
| Summer | May 01, 2025 | May 01, 2025 | 289.00 |
| Summer Weekend | May 02, 2025 | May 04, 2025 | 309.00 |
| Summer | May 05, 2025 | May 08, 2025 | 289.00 |
| Summer Weekend | May 09, 2025 | May 11, 2025 | 309.00 |
| Summer | May 12, 2025 | May 15, 2025 | 289.00 |
| Summer Weekend | May 16, 2025 | May 18, 2025 | 309.00 |
| Summer | May 19, 2025 | May 22, 2025 | 289.00 |
| Memorial Weekend | May 23, 2025 | May 25, 2025 | 309.00 |
| Summer | May 26, 2025 | May 29, 2025 | 289.00 |
| Summer Weekend | May 30, 2025 | Jun 01, 2025 | 309.00 |
| Summer | Jun 02, 2025 | Jun 05, 2025 | 289.00 |
| Summer Weekend | Jun 06, 2025 | Jun 08, 2025 | 309.00 |
| Summer | Jun 09, 2025 | Jun 12, 2025 | 289.00 |
| Summer Weekend | Jun 13, 2025 | Jun 15, 2025 | 309.00 |
| Summer | Jun 16, 2025 | Jun 19, 2025 | 289.00 |
| Summer Weekend | Jun 20, 2025 | Jun 22, 2025 | 309.00 |
| Summer | Jun 23, 2025 | Jun 26, 2025 | 289.00 |
| Summer Weekend | Jun 27, 2025 | Jun 29, 2025 | 309.00 |
| Summer | Jun 30, 2025 | Jul 03, 2025 | 289.00 |
| 4th of July | Jul 04, 2025 | Jul 06, 2025 | 309.00 |
| Summer | Jul 07, 2025 | Jul 10, 2025 | 289.00 |
| Summer Weekend | Jul 11, 2025 | Jul 13, 2025 | 309.00 |
| Summer | Jul 14, 2025 | Jul 17, 2025 | 289.00 |
| Summer Weekend | Jul 18, 2025 | Jul 20, 2025 | 309.00 |
| Summer | Jul 21, 2025 | Jul 24, 2025 | 289.00 |
| Summer Weekend | Jul 25, 2025 | Jul 27, 2025 | 309.00 |
| Summer | Jul 28, 2025 | Jul 31, 2025 | 289.00 |
| Summer Weekend | Aug 01, 2025 | Aug 03, 2025 | 309.00 |
| Summer | Aug 04, 2025 | Aug 07, 2025 | 289.00 |
| Summer Weekend | Aug 08, 2025 | Aug 10, 2025 | 309.00 |
| Summer | Aug 11, 2025 | Aug 14, 2025 | 289.00 |
| Summer Weekend | Aug 15, 2025 | Aug 17, 2025 | 309.00 |
| Summer | Aug 18, 2025 | Aug 21, 2025 | 289.00 |
| Summer Weekend | Aug 22, 2025 | Aug 24, 2025 | 309.00 |
| Summer | Aug 25, 2025 | Aug 28, 2025 | 289.00 |
| Labor Day Weekend | Aug 29, 2025 | Aug 31, 2025 | 309.00 |
| Summer | Sep 01, 2025 | Sep 04, 2025 | 289.00 |
| Summer Weekend | Sep 05, 2025 | Sep 07, 2025 | 309.00 |
| Summer | Sep 08, 2025 | Sep 11, 2025 | 289.00 |
| Summer Weekend | Sep 12, 2025 | Sep 14, 2025 | 309.00 |
| Summer | Sep 15, 2025 | Sep 18, 2025 | 289.00 |
| Summer Weekend | Sep 19, 2025 | Sep 21, 2025 | 309.00 |
| Summer | Sep 22, 2025 | Sep 25, 2025 | 289.00 |
| Summer Weekend | Sep 26, 2025 | Sep 28, 2025 | 309.00 |
| Summer | Sep 29, 2025 | Sep 30, 2025 | 289.00 |
| Winter | Oct 01, 2025 | Dec 31, 2025 | 199.00 |
| Loading… |
|
|
|
|
|
|
|